Local Services
| Service | Barnsley | Doncaster | Rotherham | Sheffield |
| Inhaler Technique | -Not currently commissioned through community pharmacy | – Inhaler Technique Pharmacy Review Service | -Not currently commissioned through community pharmacy | -Not currently commissioned through community pharmacy |
| Medication Support | – Medication Management Service MMS | – Not currently commissioned through community pharmacy | -Not currently commissioned through community pharmacy | –MAR Chart Service |
| Minor Ailments | –PharmacyFirst Minor Ailments Scheme | –Minor Ailments Service | -Not currently commissioned through community pharmacy | – Minor Ailments Service |
| Not Dispensed Scheme | –Payment to Not Dispense | -Not currently commissioned through community pharmacy | -Not currently commissioned through community pharmacy | –Not Dispensed Scheme |
| Over labelling | – See PharmacyFirst Minor Ailments Scheme | -Not currently commissioned through community pharmacy | – Community Pharmacy Labelling OTC Medication Scheme | -Not currently commissioned through community pharmacy |
| Palliative Care | –Specialist Drugs on Demand | –Palliative Care Service in extended hours pharmacies | –Palliative Care Scheme | –Assured Availability of Palliative Care Medicines |
| Stop Smoking Services | –Stop Smoking Services | –Stop Smoking Services | –Smoking Cessation | –Stop Smoking Services |
| Substance Misuse Services | –Substance Misuse Services – Barnsley | –Supervised Consumption | –Supervised Consumption | –Substance Misuse Services – Sheffield |
Pharmacy Local Enhanced Service Claims and Payments
From April 2026, all Pharmacy Local Enhanced Service (LES) claims will be processed through the national Pharmacy Contract payment route, managed by the NHS Business Services Authority (BSA).
Any LES claims submitted through the PharmOutcomes database (or another approved database) from the 1st April 2026 will be processed monthly and included on BSA remittance advice alongside national Pharmacy Contract payments.
Payment Process Timeline Example
1st–30th April 2026
Pharmacies submit activity claims through the PharmOutcomes database.
6th May 2026
South Yorkshire ICB receives the monthly activity claim report from PharmOutcomes.
7th June 2026
BSA deadline for payments to be added by SY ICB to the national Pharmacy Contract Payment File.
11th June 2026
Pharmacies receive national Pharmacy Contract payments into bank account, together with Pharmacy Local Enhanced Services Payments.
LES and LPS Mapping
Below is a breakdown of the SY ICB Pharmacy Local Enhanced Service (LES) Schemes and the national Local Pharmacy Scheme (LPS) reference that each LES has been mapped to, acknowledging that not all map to a similar named service.
| Place | LPS code | Service |
| Barnsley | 24 | Barnsley Stop Smoking Service |
| Barnsley | 5 | MMS: Pharmacist Monthly Activity Claim – 2019 Onwards |
| Barnsley | 1 | Minor Ailments |
| Barnsley | 10 | On Demand Availability of Specialist Drugs Service |
| Barnsley | 5 | Payment Not to Dispense |
| Doncaster | 8 | Inhaler Technique Review |
| Doncaster | 6 | Chloramphenicol 0.5% eye drops and 1% eye ointment to treat Bacterial Conjunctivitis |
| Doncaster | 6 | Hydrocortisone 1% cream to treat Mild Inflammatory Skin Conditions |
| Doncaster | 6 | Nystatin Oral Suspension to treat Oral Candidiasis |
| Doncaster | 1 | Minor Ailments NEW: Other (Non PGD) |
| Doncaster | 10 | Palliative Care 2017 Service – Expired Drugs |
| Doncaster | 10 | Palliative Care 2017 Service |
| Rotherham | 5 | Community Pharmacy Labelling OTC Medication scheme |
| Rotherham | 10 | Provision of Palliative Care Drugs |
| Rotherham | 8 | Dietetic Service |
| Sheffield | 15 | IP Pathfinder |
| Sheffield | 5 | Not Dispensed Scheme |
| Sheffield | 1 | Minor Ailments Service |
| Sheffield | 1 | Minor Ailments Service PILOT – 3 pharmacies |
| Sheffield | 10 | Sub-cut Fluid Service |
| Sheffield | 10 | Palliative Care Assured Stock Service |
| South Yorkshire | 24 | QUIT |
